<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phillip Ansell &#8211; H3PS</title>
	<atom:link href="https://h3ps.eu/tag/phillip-ansell/feed/" rel="self" type="application/rss+xml" />
	<link>https://h3ps.eu</link>
	<description>Aircraft Hybrid Powertrain</description>
	<lastBuildDate>Wed, 05 Dec 2018 13:15:14 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>
	<item>
		<title>Illinois University to test hybrid P2006T</title>
		<link>https://h3ps.eu/illinois-university-to-test-hybrid-p2006t/</link>
		
		<dc:creator><![CDATA[Stefano Mavilio]]></dc:creator>
		<pubDate>Mon, 03 Dec 2018 16:20:58 +0000</pubDate>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[Gabrielle Wroblewsk]]></category>
		<category><![CDATA[P2006T]]></category>
		<category><![CDATA[Phillip Ansell]]></category>
		<category><![CDATA[University of Illinois]]></category>
		<guid isPermaLink="false">https://www.h3ps.eu/?p=77</guid>

					<description><![CDATA[Researchers at the University of Illinois at Urbana-Champaign have utilized a series of simulations to model the performance of twin-engine hybrid-electric general-aviation propulsion systems. Their paper appears in the Journal of Aircraft. They created a flight-performance simulator to represent accurately the true flight performance of a Tecnam P2006T.]]></description>
										<content:encoded><![CDATA[<p><a ref="magnificPopup" href="https://www.h3ps.eu/wp-content/uploads/2018/12/wroblewski_ansell-300x200.jpg" data-rel="lightbox-gallery-QOZQ6ydO" data-rl_title="" data-rl_caption="" title=""><img fetchpriority="high" decoding="async" class="alignnone size-medium wp-image-6462" src="https://www.h3ps.eu/wp-content/uploads/2018/12/wroblewski_ansell-300x200-300x200.jpg" alt="" width="300" height="200" srcset="https://h3ps.eu/wp-content/uploads/2018/12/wroblewski_ansell-300x200.jpg 300w, https://h3ps.eu/wp-content/uploads/2018/12/wroblewski_ansell-300x200-5x3.jpg 5w, https://h3ps.eu/wp-content/uploads/2018/12/wroblewski_ansell-300x200-116x77.jpg 116w, https://h3ps.eu/wp-content/uploads/2018/12/wroblewski_ansell-300x200-131x87.jpg 131w, https://h3ps.eu/wp-content/uploads/2018/12/wroblewski_ansell-300x200-78x52.jpg 78w, https://h3ps.eu/wp-content/uploads/2018/12/wroblewski_ansell-300x200-96x64.jpg 96w, https://h3ps.eu/wp-content/uploads/2018/12/wroblewski_ansell-300x200-60x40.jpg 60w, https://h3ps.eu/wp-content/uploads/2018/12/wroblewski_ansell-300x200-100x67.jpg 100w" sizes="(max-width: 300px) 100vw, 300px" /></a>Using computer simulations, students were able to test a hybrid drive concept for the Tecnam P2006T. Great work, U of I!</p>
<p><a href="https://www.greencarcongress.com/2018/11/20181128-uoi.html" target="_blank" rel="noopener">https://www.greencarcongress.com/2018/11/20181128-uoi.html</a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
