<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Federico II &#8211; H3PS</title>
	<atom:link href="https://h3ps.eu/tag/federico-ii/feed/" rel="self" type="application/rss+xml" />
	<link>https://h3ps.eu</link>
	<description>Aircraft Hybrid Powertrain</description>
	<lastBuildDate>Thu, 06 Dec 2018 11:26:20 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>
	<item>
		<title>Il velivolo con i nuovi motori ibridi elettrici</title>
		<link>https://h3ps.eu/event/il-velivolo-con-i-nuovi-motori-ibridi-elettrici/</link>
					<comments>https://h3ps.eu/event/il-velivolo-con-i-nuovi-motori-ibridi-elettrici/#respond</comments>
		
		<dc:creator><![CDATA[adminh3ps]]></dc:creator>
		<pubDate>Sat, 27 Oct 2018 06:00:00 +0000</pubDate>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[Fabio Russo]]></category>
		<category><![CDATA[Federico II]]></category>
		<category><![CDATA[TECNAM]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">https://www.h3ps.eu/?post_type=tribe_events&#038;p=6471</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><a ref="magnificPopup" href="https://www.h3ps.eu/wp-content/uploads/2018/12/BigA3LocandinaBitmap.jpg" data-rel="lightbox-gallery-LIlI41pt" data-rl_title="" data-rl_caption="" title=""><img fetchpriority="high" decoding="async" class="alignnone size-large wp-image-6473" src="https://www.h3ps.eu/wp-content/uploads/2018/12/BigA3LocandinaBitmap-724x1024.jpg" alt="" width="724" height="1024" srcset="https://h3ps.eu/wp-content/uploads/2018/12/BigA3LocandinaBitmap-724x1024.jpg 724w, https://h3ps.eu/wp-content/uploads/2018/12/BigA3LocandinaBitmap-212x300.jpg 212w, https://h3ps.eu/wp-content/uploads/2018/12/BigA3LocandinaBitmap-600x849.jpg 600w, https://h3ps.eu/wp-content/uploads/2018/12/BigA3LocandinaBitmap-2x3.jpg 2w, https://h3ps.eu/wp-content/uploads/2018/12/BigA3LocandinaBitmap-82x116.jpg 82w, https://h3ps.eu/wp-content/uploads/2018/12/BigA3LocandinaBitmap-61x87.jpg 61w, https://h3ps.eu/wp-content/uploads/2018/12/BigA3LocandinaBitmap-37x52.jpg 37w, https://h3ps.eu/wp-content/uploads/2018/12/BigA3LocandinaBitmap-45x64.jpg 45w, https://h3ps.eu/wp-content/uploads/2018/12/BigA3LocandinaBitmap-28x40.jpg 28w, https://h3ps.eu/wp-content/uploads/2018/12/BigA3LocandinaBitmap-47x67.jpg 47w, https://h3ps.eu/wp-content/uploads/2018/12/BigA3LocandinaBitmap.jpg 1302w" sizes="(max-width: 724px) 100vw, 724px" /></a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://h3ps.eu/event/il-velivolo-con-i-nuovi-motori-ibridi-elettrici/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
